| SNo. | Particulars | Details |
| 1. | Name of the School: | Eklavya Model Residential School, Kirmira |
| 2. | Affiliation No: | 1520419 |
| 3. | School Code: | 17527 |
| 4. | Complete Address: |
Eklavya Model Residential School, Kirmira Block: Kirmira, Dist: Jharsuguda Odisha, Pin: 768220 |
| 5. | Principal Name: | Arvind Kumar Singh |
| 6. | Principal Qualification: | M.A. & B.Ed., UGC-NET |
| 7. | School Email ID: | emrskirmira@gmail.com |
| 8. | Contact Details: |
8583066765 [Principal] 9546207878 [Accountant] |
| SNo. | Particulars | Download |
| 1. | Copy of Affiliation / Upgradation / Extension: | Download |
| 2. | Copy of Society / Trust / Company: | Download |
| 3. | Copy of No Objection Certificate: | Download |
| 4. | Copy of Recognition Certificate under RTE: | Download |
| 5. | Copy of Building Safety Certificate: | Download |
| 6. | Copy of Fire Safety Certificate: | Download |
| 7. | Copy of Self Certification: | Download |
| 8. | Copy of Water, Health, Sanitation Certificate: | Download |
| SNo. | Particulars | Download |
| 1. | Fee Structure of School: | Download |
| 2. | Annual Academic Calendar: | Download |
| 3. | List of School Management Committee: | Download |
| 4. | List of Parent Teacher Association: | Download |
| 5. | Last Three Years Board Result: | Download |
| SNo. | Particulars | Details | ||||||||
| 1. | Principal: | Arvind Kumar Singh | ||||||||
| 2. | Total Teachers: |
|
||||||||
| 3. | Teacher Student Ratio: | 1 : 20 | ||||||||
| 4. | Details of Spl. Educator: | Not Available | ||||||||
| 5. | Details of Counsellor: | Not Available | ||||||||
| 6. | Result Class X: | First batch of class X is appearing in Board Exam [March-2025] | ||||||||
| 7. | Result Class XII: | Students not registered yet for class XII. |
| SNo. | Particulars | Details |
| 1. | Total Campus Area: | 50,180 meter sq. [12.4 acre] |
| 2. | No. and Size of Classroom: |
Total Classrooms: 16 Average Size: 30 sq. meters. |
| 3. | No. and Size of Laboratories: |
Total Laboratories: 05 Average Size: 45 sq. meters. |
| 4. | Internet Facility: | Yes [100 mbps] |
| 5. | No. of Girls Toilets: | 12 |
| 6. | No. of Boys Toilets: | 12 |
| 7. | Link of Youtube Video: | YouTube |
| 8. | List of Teachers: | Download |